Importing Data
SprintVibe supports importing stories from various sources, making it easy to migrate from other tools.
Supported formats
| Format | Source |
|---|---|
| CSV | Any spreadsheet or tool that exports CSV |
| JSON | SprintVibe export format |
| Jira CSV | Exported from Jira |
| Trello JSON | Exported from Trello |
| Linear CSV | Exported from Linear |
How to import
- Navigate to your project
- Click the Uploads tab (or the import button)
- Select your file format
- Upload your file
- Preview — Review the parsed stories before importing
- Map columns to SprintVibe fields (if needed)
- Click Import
CSV column mapping
When importing CSV, SprintVibe auto-detects common column names:
| SprintVibe Field | Recognized Column Headers |
|---|---|
| Title | title, summary, name, story |
| Description | description, desc, body |
| Acceptance Criteria | acceptance_criteria, ac, acceptance criteria |
| Story Points | story_points, points, estimate |
| Priority | priority |
| Status | status |
| Epic | epic, theme, label |
| Tasks | tasks |
| Assignee | assignee |
Unmapped columns are ignored.
Import preview
Before committing the import, you'll see a preview of all parsed stories. You can: - Edit any story before importing - Skip specific stories - Change the target sprint or leave as backlog